LUHEP Computing Resources

Machines
ComputerName OperatingSystem Core(s) ClockSpeed Memory DiskSpace Connectivity
luhep10 Debian 5.0, Kernel 2.6.26 8x Xeon E5420 x86_64 2.5 GHz 20 GB 440 GB 1000 Mbps
chaos Debian 5.0, Kernel 2.6.26 4x Xeon E5405 x86_64 2.0 GHz 9 GB 910 GB 1000 Mbps
mathrisc1 Debian 5.0, Kernel 2.6.26 2x Pentium 4 3.2 GHz 512 MB 80 GB 1000 Mbps
soma Debian 5.0, Kernel 2.6.26 Pentium 4 3.2 GHz 512 MB 36 GB 1000 Mbps
luhep01 Debian 5.0, Kernel 2.6.26 2x  Xeon 2.2 GHz 2 GB 624 GB 1000 Mbps
luhep02 Debian 5.0, Kernel 2.6.26 2x  Xeon 2.2 GHz 2 GB 560 GB 1000 Mbps
luhep03 Debian 5.0, Kernel 2.6.26 2x  Xeon 2.2 GHz 2 GB 360 GB 1000 Mbps
luhep04 Debian 5.0, Kernel 2.6.26 2x  Xeon 2.2 GHz 2 GB 190 GB 1000 Mbps
pilli Debian 5.0, Kernel 2.6.26 Pentium 3 1.6 GHz 1.25 GB 610 GB 1000 Mbps
mojo Debian 5.0, Kernel 2.6.26 Pentium 3 800 MHz 256 MB 72 GB 100 Mbps
hoodoo Debian 5.0, Kernel 2.6.26 Pentium 3 500 MHz 512 MB 37 GB 100 Mbps
moksha Debian 5.0, Kernel 2.6.26 Pentium 2 350 MHz 64 MB 13 GB 100 Mbps
xochi Debian 5.0, Kernel 2.6.26 Pentium 1 133 MHz 128 MB 8 GB 100 Mbps
jelly Debian 5.0, Kernel 2.6.26 Pentium 1 120 MHz 128 MB 24 GB 100 Mbps

LUHEP Ganglia Cluster report

Installed System Software:

Contact:

  • Joel Snow, Professor - snow _at_ physics dot lunet dot edu, 1-405-466-3328
  • HEP | Physics


    Joel Snow
    Created: September 27, 2002
    Revised: June 6, 2019