LUHEP Linux Cluster

Cluster Nodes
ComputerName OperatingSystem Core(s) ClockSpeed Memory DiskSpace Connectivity
chaos Debian 5.0, Kernel 2.6.26 4x Pentium Xeon x86_64 2.0 GHz 9 GB 568 GB 1000 Mbps
soma Debian 4.0, Kernel 2.6.18 Pentium 4 3.2 GHz 512 MB 36 GB 1000 Mbps
voodoo Debian 4.0, Kernel 2.6.24 Pentium 4 3.06 GHz 1 GB 334 GB 100 Mbps
luhep01 Debian 4.0, Kernel 2.6.18 2x Pentium 4 Xeon 2.2 GHz 2 GB 553 GB 1000 Mbps
luhep02 Debian 4.0, Kernel 2.6.18 2x Pentium 4 Xeon 2.2 GHz 2 GB 460 GB 1000 Mbps
luhep03 Debian 4.0, Kernel 2.6.18 2x Pentium 4 Xeon 2.2 GHz 2 GB 460 GB 1000 Mbps
luhep04 Debian 4.0, Kernel 2.6.18 2x Pentium 4 Xeon 2.2 GHz 2 GB 460 GB 1000 Mbps
mojo Debian 4.0, Kernel 2.6.18 Pentium 3 800 MHz 256 MB 72 GB 100 Mbps
hoodoo Debian 4.0, Kernel 2.6.18 Pentium 3 500 MHz 512 MB 37 GB 100 Mbps
mathrisc1 Debian 4.0, Kernel 2.6.18 Pentium 2 350 MHz 64 MB 13 GB 100 Mbps
xochi Debian 4.0, Kernel 2.6.18 Pentium 1 133 MHz 128 MB 8 GB 100 Mbps
jelly Debian 4.0, Kernel 2.6.18 Pentium 1 120 MHz 128 MB 24 GB 100 Mbps

LUHEP Ganglia Cluster report

Installed System Software:

Contact:

  • Joel Snow, Professor - snow@physics.lunet.edu, 1-405-466-3328
  • HEP | Physics


    Joel Snow
    Created: September 27, 2002
    Revised: November 2, 2008